![]()
now leasing throughout US and Canada
Welcome to our guide to leasing costs and how to improve resource utilization and productivity. With automation solutions as found on our
![]()
Optical Storage page,
DLT and RAMdisk , RAID, Video we provide business solutions with leasing options to help our clients realise the productivity gains of
automation without large capital expenditures, and we are now offer a range of resources to justify specific cases. With reduced downtime and
improved performance, informatics upgrades pay for themselves.
Your oganisation doesn't have to tie up capital or credit, leaving your cash and credit free for commerce, expansion, inventory, and human
resources.
Cost per $1000.00 / month or quarter
| Months of lease term/Equipment cost /Month/Quarter | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
| $1,000-$2,500/M | $52.55 | $47.60 | $45.00 | $40.55 | $37.50 | $35.90 | $33.95 | $32.50 | $31.35 | $30.50 | $29.35 | $28.35 | $27.75 | $26.35 | $26.50 |
| $1001-$2500/Q | $153.15 | $139.95 | $130.95 | $119.25 | $109.75 | $105.55 | $99.25 | $95.55 | $91.50 | $89.70 | $85.60 | $83.35 | $80.95 | $77.50 | $77.25 |
| $2,501-$5,000/M | $50.00 | $46.70 | $42.35 | $39.40 | $36.05 | $34.65 | $32.30 | $30.75 | $29.65 | $28.15 | $27.05 | $25.85 | $25.45 | $24.35 | $24.00 |
| $2,501-$5,000/Q | $146.55 | $137.30 | $123.95 | $115.85 | $105.75 | $101.90 | $94.80 | $90.40 | $86.90 | $82.80 | $79.40 | $76.00 | $74.60 | $71.60 | $70.35 |
| $5,001-10,000/M | $48.50 | $45.10 | $40.75 | $37.85 | $35.30 | $33.10 | $31.55 | $29.65 | $28.85 | $27.15 | $26.65 | $24.95 | $25.05 | $23.55 | $23.45 |
| $5,001-10,000/Q | $142.65 | $132.60 | $119.85 | $111.30 | $103.80 | $97.35 | $92.75 | $87.20 | $84.80 | $79.85 | $78.35 | $73.35 | $73.50 | $69.25 | $68.85 |
| $10,001-$15,000/M | $48.15 | $44.85 | $40.40 | $37.75 | $34.95 | $33.00 | $31.20 | $29.50 | $28.50 | $26.90 | $26.30 | $24.80 | $24.65 | $23.15 | $23.05 |
| $10,001-$15,000/Q | $141.75 | $131.85 | $118.90 | $111.00 | $102.85 | $97.05 | $91.75 | $86.75 | $83.75 | $79.10 | $77.25 | $72.95 | $72.40 | $68.10 | $67.75 |
| $15,001-$20,000/M | $47.90 | $44.50 | $40.20 | $37.65 | $34.70 | $32.90 | $30.95 | $29.25 | $28.25 | $26.50 | $26.00 | $24.45 | $24.35 | $22.75 | $22.75 |
| $15,001-$20,000/Q | $141.15 | $130.85 | $118.30 | $110.70 | $102.20 | $96.75 | $91.10 | $86.00 | $83.10 | $77.95 | $76.55 | $71.90 | $71.70 | $66.90 | $67.00 |
| $20,001-$25,000/M | $47.60 | $43.55 | $39.95 | $36.70 | $34.45 | $31.95 | $30.70 | $28.50 | $28.00 | $25.90 | $25.75 | $23.85 | $24.10 | $22.15 | $22.50 |
| $20,001-$25,000/Q | $140.30 | $128.05 | $117.35 | $107.90 | $101.50 | $93.95 | $90.40 | $83.50 | $82.40 | $76.15 | $75.85 | $70.15 | $70.95 | $65.15 | $66.25 |
For amounts over $25,000.00 please contact DataSure Services 1-800-598-6831
Using this table you can see that a $16,000.00 piece of equipment can be leased for $34.70 X 16 =
$555.20 per month over 3 years, or $364.00 per month over 5 1/2 years.
AST MANHATTAN Server 200 MHz 64MB RAM 9GB HD $16,000.00
The Pinnacle Micro ALTA 75 GB Magneto-Optical Jukebox with a cost of $8,200.00 would lease for $397.70 per month over 2 years, or $236.70
over 4 years
![]()
Pinnacle Micro Optical Products
The ADIC SCALAR 218 4000 DLT autoloader with 720 GB nearline capacity costs $17,500.00, $838.25 / month 24, $658.88 / 36 months, $511.88/ 48 months
![]()
ADIC Autoloaders and DLT
AST MANHATTAN Server 200 MHz 64MB RAM 9GB HD $16,000.00
EXABYTE 440T 8505XL 80-cart 8mm autoloader 1.14 TB capacity $24,200.00 leasing for $1,151.92/ month over 24, $833.69 / month over 36
months
EXAbyte 8mm and Autoloaders
![]()
APC: UPSs, software, surge protection.
Matrix 5000 - 5000 VA of modular power protection at $4,270.00 , only $213.50 per month over 2 years, $153.93 /month for 36 months.
Pioneer DRM 1004X, 1 writer 3 reader 100 disc CD-R Jukebox $8885.00 $430.92 per month 24, $333.18 per month 36 months
Upgradable to future DVD for
![]()
Pioneer CD-ROM and Optical Products,
We can help your organisation by delivering cost effective benefit through some of the following products and pages:
DataSure Services website index . www.datasure.com/webindex.html
![]()
Guide to Mass Storage
or its constituent parts
![]()
Magnetic Storage page
our page regarding our participation in the NASA/Goddard Space Flight Center Conference on Mass Storage Systems and Technologies
September 16-19, 1996
Introduction to HSM
![]()
DataSure's CD-Recordable Page, as a lost cost per MB long term storage

Mitsui CD-Recordable Media,
![]()
Pioneer CD-ROM and Optical Products,
and information organized by Operating Systems
![]()
Thanks for visiting our leasing cost page. . This page was last updated Thursday, 15-Nov-2001 17:06:21 PST
This page, and all contents, are Copyright © 1997, all rights reserved by DataSure Services , Victoria, Canada. 
Contact: DATASURE SERVICES
email: mackinnn@datasure.com,
phone: 1-800-598-6831, or (250) 598-6831,
fax: (250) 598-6841 Local time is Tuesday, 07-Feb-2012 11:06:12 PST
post: P.O. Box 42016, 2200 Oak Bay Avenue
. . . . . . Victoria, B.C. CANADA V8R 1G0
comprehensive protection for a universe of data ...
![]()
home français client services